Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 Maryland Admirals | |||||||||||||||||||
Record: 88-74 Finish: 1st in FF North Division Runs Scored: 747 Runs Allowed: 652 Exp W-L: 91-71 Ballpark: Admirals Yard Attendance: 2,445,381 Manager: Brian Cook
Statistics / Schedule |
Minor League Records: AAA: 62-76, 9th in the Founding Fathers AA: 80-58, 1st in the Founding Fathers A: 66-72, 9th in the Founding Fathers Postseason Results: Lost Wild Card Series 3-4 to Mississippi Ravens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Jeff Arnette | 21 | 157 | 637 | 84 | 198 | 19 | 1 | 11 | 55 | 31 | 14 | 39 | 51 | .311 | .350 | .396 | .746 | 84.2 | 17.7 | 4.7 |
3B | Donnie Bremer | 23 | 157 | 582 | 92 | 180 | 30 | 3 | 10 | 85 | 62 | 18 | 70 | 57 | .309 | .385 | .423 | .808 | 95.8 | 22.8 | 3.5 |
CF | #Andy Ping | 23 | 158 | 529 | 100 | 150 | 22 | 5 | 25 | 91 | 55 | 16 | 110 | 40 | .284 | .409 | .486 | .895 | 113.5 | 28.7 | 3.8 |
LF | Calvin Pulley | 27 | 157 | 571 | 84 | 111 | 28 | 9 | 33 | 109 | 11 | 15 | 47 | 56 | .194 | .260 | .448 | .709 | 64.7 | 7.6 | 2.9 |
SS | Jake Kinchen | 29 | 155 | 550 | 72 | 134 | 17 | 2 | 18 | 80 | 1 | 1 | 45 | 69 | .244 | .305 | .380 | .685 | 67.5 | 11.3 | 8.7 |
RF | *Erwin Ejea | 30 | 153 | 548 | 92 | 179 | 20 | 6 | 15 | 73 | 15 | 10 | 42 | 30 | .327 | .374 | .467 | .841 | 88.0 | 20.8 | 2.9 |
1B | Antonio Diego | 23 | 153 | 536 | 48 | 133 | 31 | 0 | 11 | 75 | 0 | 0 | 30 | 74 | .248 | .295 | .368 | .662 | 58.1 | 9.0 | 1.9 |
C | Alejandro Chavez | 23 | 128 | 382 | 43 | 101 | 12 | 1 | 8 | 47 | 1 | 1 | 40 | 71 | .264 | .345 | .364 | .709 | 48.5 | 9.3 | 5.0 |
CF | Shane Dollar | 23 | 110 | 275 | 41 | 67 | 17 | 1 | 7 | 41 | 20 | 14 | 13 | 43 | .244 | .283 | .389 | .672 | 26.6 | 3.2 | 1.9 |
RF | Robert Heidrick | 27 | 123 | 234 | 26 | 49 | 10 | 1 | 3 | 22 | 5 | 1 | 30 | 35 | .209 | .310 | .299 | .609 | 21.6 | 2.1 | 2.9 |
1B | #Eugenio Loaiza | 28 | 88 | 114 | 10 | 18 | 3 | 0 | 1 | 6 | 0 | 1 | 14 | 17 | .158 | .262 | .211 | .472 | 5.4 | 0.0 | 0.3 |
SS | Ken Waddell | 23 | 58 | 92 | 12 | 28 | 2 | 3 | 1 | 11 | 4 | 2 | 3 | 14 | .304 | .326 | .424 | .750 | 12.2 | 2.8 | 0.8 |
P | Darius Wells | 29 | 34 | 73 | 9 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | .192 | .244 | .233 | .476 | 2.6 | 0.0 | 0.0 |
2B | Sherm Allred | 30 | 36 | 76 | 9 | 21 | 3 | 0 | 0 | 6 | 1 | 0 | 3 | 10 | .276 | .300 | .316 | .616 | 7.4 | 1.1 | 0.6 |
3B | Stephen Welch | 23 | 28 | 70 | 7 | 20 | 0 | 1 | 1 | 9 | 1 | 3 | 5 | 11 | .286 | .354 | .357 | .712 | 8.9 | 1.5 | 0.5 |
P | John Munson | 31 | 34 | 62 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .097 | .164 | .097 | .261 | -1.3 | 0.0 | 0.0 |
P | #Todd Neary | 22 | 34 | 71 | 4 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .099 | .099 | .155 | .254 | -1.8 | 0.0 | 0.0 |
P | Austin Fossil | 26 | 41 | 54 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .204 | .218 | .241 | .459 | 2.5 | 0.0 | 0.0 |
P | *Blitz Codd | 24 | 28 | 52 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 16 | .096 | .145 | .192 | .338 | 0.7 | 0.0 | 0.0 |
P | *Larry Riffle | 26 | 51 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
P | Lemuel Harney | 32 | 78 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | *Jason Leaper | 27 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Brian McFarland | 32 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Sexto Teruel | 26 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Mike Boxer | 27 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 26.2 | 2230 | 5532 | 747 | 1435 | 225 | 33 | 145 | 722 | 207 | 96 | 503 | 664 | .259 | .325 | .391 | .716 | 704.7 | 137.9 | 40.4 | |
Rank among 12 FF teams | 6 | 3 | 4 | 6 | 4 | 3 | 3 | 1 | 12 | 7 | 2 | 4 | 5 | 3 | 4 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Darius Wells | 29 | 14 | 8 | .636 | 34 | 34 | 0 | 224.0 | 223 | 99 | 11 | 81 | 92 | 3.98 | 11.3 |
John Munson | 31 | 14 | 14 | .500 | 34 | 34 | 0 | 219.0 | 198 | 73 | 25 | 39 | 94 | 3.00 | 13.7 |
Todd Neary | 22 | 13 | 7 | .650 | 34 | 34 | 0 | 215.7 | 160 | 55 | 5 | 104 | 184 | 2.30 | 18.5 |
Austin Fossil | 26 | 14 | 10 | .583 | 41 | 26 | 0 | 177.3 | 185 | 96 | 14 | 79 | 61 | 4.87 | 4.5 |
*Blitz Codd | 24 | 9 | 11 | .450 | 28 | 28 | 0 | 169.0 | 178 | 88 | 17 | 39 | 54 | 4.69 | 3.7 |
*Larry Riffle | 26 | 5 | 6 | .455 | 51 | 6 | 1 | 92.0 | 96 | 42 | 9 | 30 | 38 | 4.11 | 3.5 |
Lemuel Harney | 32 | 3 | 1 | .750 | 78 | 0 | 3 | 91.0 | 83 | 23 | 8 | 8 | 38 | 2.27 | 10.7 |
*Brian McFarland | 32 | 4 | 2 | .667 | 77 | 0 | 0 | 75.0 | 82 | 33 | 9 | 24 | 47 | 3.96 | 3.6 |
*Jason Leaper | 27 | 5 | 8 | .385 | 73 | 0 | 43 | 68.3 | 66 | 23 | 4 | 17 | 34 | 3.03 | 11.7 |
Sexto Teruel | 26 | 4 | 4 | .500 | 76 | 0 | 3 | 67.7 | 69 | 41 | 2 | 41 | 28 | 5.45 | 0.5 |
Mike Boxer | 27 | 3 | 3 | .500 | 43 | 0 | 1 | 54.7 | 52 | 20 | 5 | 25 | 15 | 3.29 | 4.0 |
Team Totals | 27.5 | 88 | 74 | .543 | 569 | 162 | 51 | 1453.6 | 1392 | 593 | 109 | 487 | 685 | 3.67 | 85.7 |
Rank among 12 FF teams | 3 | 3 | 4 | 3 | 4 | 7 | 3 | 5 | 6 | 9 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |